In the beginning Sports Activities were started with 29 affiliated colleges in this University. At present 365 Colleges are affiliated to this University for the Sports Activities.
This first Games & Sports meet for Men & Women was conducted at Guntur Medical College, Guntur in March 1989 in all the events.
Sports Activities in this University every year for Men & Women:
University conducted the South Zone & All India Inter University Tournaments in the following events from all over the Country
i) Miss. P.Swapna, OSMANIA Medical College, Hyd. 2 Gold & 2 Silver Medals.
ii) Miss. M.Sowjanya, K I D S, Narketpalli one Bronze Medal.
i) M.Rishitha, MNR Medical College, 4 Gold, 1Silver & 1 Bronze Medal.
ii) P.Akshara, Dr. S & N R Dental College, Chinnoutpalli two Bronze Medals.
iii) Ch.Anusha, Dr. PSIMS, Chinoutpalli one Bronze medal.
Financial Assistance by our University to the organizing Colleges for conducting the Dr. NTR UHS Inter Collegiate Games & Sports meets for Men & Women.
Cash Awards for the Best Athletes of Dr. NTR UHS
Cash Awards by our University to the Medal Winners in the South Zone & All India Inter University Tournaments.
University Cash awards given to the Players who got the medals in the Inter University Tournaments from 1987 -2013.
i) Table Tennis Men
S.No | Name | College | Type of Medal | Prize | Year |
---|---|---|---|---|---|
1 | V.Chandra Chud | Guntur Medical College | Silver Medal | Rs. 5,000/- | 2004 |
2 | L.Gowtham | Guntur Medical College | Silver Medal | Rs. 5,000/- | 2004 |
3 | T.V.Rama Krishna | K I M S, Narketpalli | Silver Medal | Rs. 5,000/- | 2004 |
4 | S.Srikar Reddy | Deccan Medical College | Silver Medal | Rs. 5,000/- | 2004 |
5 | Mohd. Jaweed | Deccan Medical College | Silver Medal | Rs. 5,000/- | 2004 |
ii) Gymnastics Women
S.No | Name | College | Type of Medal | Prize | Year |
---|---|---|---|---|---|
1 | Miss. P.Swapna | OSMANIA Medical College | Two GoldTwo Silver | Rs.20,000/- | 2005 |
2 | Miss. M.Sowjanya | K I D S, Narketpalli | Bronze Medal | Rs. 5,000/- | 2005 |
iii) Tennis Women
S.No | Name | College | Type of Medal | Prize | Year |
---|---|---|---|---|---|
1 | Miss. T.Archana Reddy | Kurnool Medical College | Bronze Medal | Rs. 5,000/- | 2005 |
2 | Miss. Sree Vamsi Chetana | Kurnool Medical College | Bronze Medal | Rs. 5,000/- | 2005 |
3 | Miss. L.Uma Pradeepa | P E S, Kuppam | Bronze Medal | Rs. 5,000/- | 2005 |
iv) Archery Women
S.No | Name | College | Type of Medal | Prize | Year |
---|---|---|---|---|---|
1 | Miss. M.Rishitha | M N R Medical College | 9 Gold Medals, 2 Silver Medals, 2 Bronze Medals, Total 13 Medals , | Rs. 1,30,000/- | For the year 2007-2008 2008- 2009, 2009-2010. |
2 | Miss. P.Akshara | Dr. S & N R Inst of Dental Sciences | 1 Bronze medals 1 Bronze Medal (Team Event) | Rs. 14,000/- | For the year 2008-2009 |
3 | Miss. Ch.Anusha | Dr. PSIMS, Chinoutpalli | Bronze Medal (Team Event) | Rs. 4,000/- | For the year 2008-2009 |
v) Badminton Women
S.No | Name | College | Type of Medal | Prize | Year |
---|---|---|---|---|---|
1 | Ch.Mounica | Guntur M C, Guntur | Silver Medal | Rs. 3,000/- | 2011-2012 |
2 | S.Pavana Lalithya | Guntur M C, Guntur | Silver Medal | Rs. 3,000/- | 2011-2012 |
3 | K.Sravanthi | Sibar IDS, Guntur | Silver Medal | Rs. 3,000/- | 2011-2012 |
4 | Sk.Reshma | Sibar IDS, Guntur | Silver Medal | Rs. 3,000/- | 2011-2012 |
5 | T.Deepthi | Deccan College of Physiotherapy, Hyderabad | Silver Medal | Rs. 3,000/- | 2011-2012 |
Dr. NTR UHS Inter Collegiate Games & Sports meets for men & Women conducted in the following Colleges.
S.No | Name of the College | Section | Year | Date of the Tournament |
---|---|---|---|---|
1 | Guntur Medical College, Guntur | M & W | 1989-1990 | |
2 | Siddhartha Medical College, Vijayawada | M & W | 1990-1991 | |
3 | Siddhartha Medical College, Vijayawada | M & W | 1993-1994 | |
4 | Kakatiya Medical College, Warangal | M & W | 1994-1995 | |
5 | Guntur Medical College, Guntur | M & W | 1995-1996 | |
6 | Guntur Medical College, Guntur | M & W | 1995-1996 | |
7 | Andhra Medical College, Visakhapatnam | M & W | 1996-1997 | |
8 | Rangaraya Medical College, Kakinada | M & W | 2004-2005 | |
9 | Siddhartha Medical College, Vijayawada | M & W | 2005-2006 | |
10 | Kakatiya Medical College, Warangal | M & W | 2006-2007 | |
11 | Rangaraya Medical College, Kakinada | M & W | 2007-2008 | |
12 | OSMANIA Medical College, Hyderabad | Men | 2008-2009 | 17-12-2008 to 21-01-2009 |
13 | Andhra Medical College, Visakhapatnam | Men | 2009-2010 | 11-11-2009 to 15-11-2009 |
14 | Mamata Medical College, Khammam | Men | 2010-2011 | 19th to 23rd December 2010 |
15 | Rangaraya Medical College, Kakinada | Men | 2011-2012 | 19th to 23rd March 2012 |
16 | Konaseema Inst of Medl Sciences, Amalapuram | Men | 2012-2013 | 22nd to 25th March 2013 |
17 | ASRAM Medical College, Eluru | Men | 2013-2014 | 27th to 30th March 2014 |
18 | Gandhi Medical College, Secunderabad | Men | 2014-2015 | 28th to 30th April 2015 |
19 | Konaseema Inst of Medl Sciences, Amalapuram | Men | 2015-2016 | 10th to 13th March 2016 |
20 | GITAM Dental College, Visakhapatnam | Men | 2016-2017 | 31st March to 3rd April 2017 |
21 | GSL Medical College, Rajahmundry | Men | 2017-2018 | 13th to 16th April 2018 |
22 | Narayana Dental College, Nellore | Men | 2018-2019 | 10th to 13th November 2018 |
22 | Konaseema Inst of Medl Sciences, Amalapuram | Men | 2012-2013 | 22nd to 25th March 2013 |
Separate Inter Collegiate Games & Sports Meet for Women were conducting from the year 2008-2009 onwards due to number of participating Teams increased.
Dr. NTR UHS Inter Collegiate Games & Sports meets for Women conducted in the following Colleges.
S.No | Name of the College | Section | Year | Date of the Tournament |
---|---|---|---|---|
1 | GITAM Dental College | Visakhapatnam | 2008-2009 | 07.01.2009 to 10.01.2009 |
2 | ASRAM Medical College | Eluru | 2009-2010 | 05-12-2009 to 08-12-2009 |
3 | Dr. Pinnamaneni Siddhartha Inst of Medical Sciences | Chinnoutpalli | 2010-2011 | 28th to 31st March 2011 |
4 | Andhra Medical College | Visakhapatnam | 2011-2012 | 30th April 2012 to 3rd May 2012 |
5 | ASRAM Medical College | Eluru | 2012-2013 | 5th to 8th March 2013 |
6 | Andhra Medical College | Visakhapatnam | 2013-2014 | 21st to 23rd April 2014 |
7 | Narayana Medical College | Nellore | 2014-2015 | 16th to 18th April 2015 |
8 | Andhra Medical College | Visakhapatnam | 2015-2016 | 11th to 13th April 2017 |
9 | ASRAM Medical College | Eluru | 2016-2017 | 27th to 29th March 2018 |
10 | GITAM Dental College | Visakhapatnam | 2018-2019 | 16th to 18th March 2019 |
Dr. NTR UHS Inter Collegiate Athletic Men & Women Meet for the Modern Medical & Dental Colleges started in the year 2013
S.No | Name of the College | Section | Year | Date of the Tournament |
---|---|---|---|---|
1 | Rangaraya Medical College | Kakinada | 2013-2014 | 21st & 22nd March 2014 |
2 | Andhra Medical College | Visakhapatnam | 2014-2015 | 31st March to 1st April 2015 |
3 | Rangaraya Medical College | Kakinada | 2015-2016 | 9th & 10th September 2016 |
4 | Andhra Medical College | Visakhapatnam | 2016-2017 | 22nd & 23rd April 2018 |
5 | Rangaraya Medical College | Kakinada | 2018-2019 | 11th & 12th October 2018 |
Dr. NTR UHS Inter Collegiate Cricket Men Tournament for the Modern Medical & Dental Colleges started in the year 2002
S.No | Name of the College | Date of the Tournament | Section | Year | |
---|---|---|---|---|---|
1 | Siddhartha Medical College | Men | 2002-2003 | ||
2 | Siddhartha Medical College | Men | 2003-2004 | ||
3 | Siddhartha Medical College | Men | 2004-2005 | ||
4 | Siddhartha Medical College | Men | 2005-2006 | ||
5 | Kakatiya Medical College, Warangal | Men | 2006-2007 | ||
6 | Rangaraya Medical College, Kakinada | Men | 2007-2008 | ||
7 | OSMANIA Medical College, Hyderabad | 07th to 14th Dec 2008 | Men | 2008-2009 | |
8 | Siddhartha Medical College, Vijayawada | 14th to 19th March 2011 | Men | 2010-2011 | |
9 | Siddhartha Medical College, Vijayawada | 22nd to 26th April 2013 | Men | 2012-2013 | |
10 | Rangaraya Medical College, Kakinada | 16th to 20th March 2015 | Men | 2013-2014 | |
11 | Siddhartha Medical College, Vijayawada | 17th to 21st April 2016 | Men | 2015-2016 | |
12 | Rangaraya Medical College, Kakinada | 20th to 25th March 2017 | Men | 2016-2017 | |
13 | Siddhartha Medical College, Vijayawada | 23rd to 28th March 2019 | Men | 2017-2018 | |
14 | Rangaraya Medical College, Kakinada | 15th to 20th March 2018 | Men | 2018-2019 |